- In the presidential race of the 2024 elections, the NPP lost a total of 2,085,341 of its 2020 votes across the country.
- Out of this figure, six regions in the southern and middle belts (Ashanti, Eastern, Central, Western, Greater Accra and Bono) accounted for 1,754,874 of the apathy and deficit, representing 84.1%.
- The 5 northern regions combined (Upper West, Upper East, Northern, North East and Savannah) registered a decline of 157,830 out of the total decline/apathy of 2,085,341, representing 7.5%.
- With the exception of the North East Region, which appreciated by 12,058 votes, every region suffered voter apathy and decline in the 2020 results, with significant ones being recorded in the South, including 5 regions considered (strongholds of the NPP).
REGION | NPP 2020 Results | NPP 2024 Results | Difference Between 2020 & 2024 | NDC 2020 Results | NDC 2024 Results | Difference Between 2020 & 2024 |
AHAFO | 145,584 | 113,851 | -31733 | 116,485 | 130,106 | -13,621 |
ASHANTI | 1,795,824 | 1,366,800 | -429,024 | 653,149 | 697,076 | +43,927 |
BONO | 292,604 | 192,773 | -99831 | 203,329 | 235,681 | +32,352 |
BONO EAST | 153,341 | 124,811 | -28,530 | 213,694 | 216,691 | +2.997 |
CENTRAL | 613,804 | 382,749 | -231,055 | 538,829 | 562,620 | +23,791 |
EASTERN | 752,061 | 493,234 | -258,827 | 470,999 | 453,234 | -17,765 |
GREATER ACCRA | 1,253,179 | 681,535 | -571,644 | 1,326,489 | 1,260,832 | -65,000 |
NORTHERN | 409,963 | 370,928 | -39,035 | 476,550 | 529,456 | +52,000 |
NORTH EAST | 122,742 | 134,800 | +12,058 | 112,306 | 111,051 | -1,255 |
OTI | 103,865 | 86,489 | -17,376 | 181,021 | 182,470 | +1,449 |
SAVANNAA | 80,605 | 56,774 | -23,831 | 144,244 | 134,563 | -9,681 |
UPPER EAST | 170,340 | 106,700 | -63,640 | 335,502 | 361,597 | +26,095 |
UPPER WEST | 121,230 | 89,906 | -31,324 | 238,972 | 242,852 | +3,880 |
WESTERN | 439,724 | 275,231 | -164,493 | 398,548 | 423,245 | +24,697 |
WESTERN NORTH | 175,240 | 124,024 | -51,216 | 196,556 | 202,689 | +6,133 |
VOLTA | 100,481 | 56,699 | -43,782 | 606,508 | 584,234 | -22,274 |
6,730,587 | (4,877,611) | -2,085,341 | 6,213,182 | (6,591,790) |
a. Electoral Commissions website – (for regional figures used for declaration on December 9th 2024) which excluded just a few constituencies as at the time of declaration)
b. EC official Facebook page – for updated presidential results of 275/276 posted on January 10, 2025
Highest regional apathy and decline appear as follows:
Greater Accra | 571,644 |
Ashanti region | 429,024 |
Easter Region | 258,827 |
Central Region | 231,055 |
Western Region | 164,493 |
Bono Region | 99,831 |
Lowest regional apathy and decline appear as follows:
Oti Region | 17,376 |
Savannah Region | 23,831 |
Bono East Region | 28,530 |
Upper West Region | 31,324 |
Ahafo Region | 31,733 |
Northern Region | 39,035 |
Volta Region | 43,782 |
Western N. Region | 51,216 |
Upper East Region | 63,640 |
- If the entire votes the NDC got in Savannah, North East, Upper West and Upper East Regions were even to be added to the NPP’s votes in these regions, the total would have been 1,238,234, which means about 516,640 more votes would have been required to offset the total deficit of (Greater Accra, Ashanti, Eastern, Central and Western Regions combined). This underlines the magnitude of apathy, and votes lost in these key regions for the NPP.
NOTE:
- The gap between the NPP and the NDC is 1,714,179.
- The NPP lost 1,754874 through voter apathy in the six regions in which it commands significant support.
DISCLAIMER: The Views, Comments, Opinions, Contributions and Statements made by Readers and Contributors on this platform do not necessarily represent the views or policy of Multimedia Group Limited.