According to the data from DataReportal, a social media data platform, Google, Facebook, and YouTube were ranked as the top three websites visited in Ghana in 2024.
Google had amassed 129 million visits in 2024, followed by Facebook (35.4 million) and YouTube (19.1 million).
The rest of the list is as follows:
Ranking | Website | Total Visits |
---|---|---|
1 | 129 million | |
2 | 35.4 million | |
3 | YouTube | 19.1 million |
4 | Sportybet | 17.1 million |
5 | Xvideos | 10 million |
6 | 6.52 million | |
7 | 6.04 million | |
8 | Xnxx | 5.29 million |
9 | ChatGPT | 5.05 million |
10 | Livescore | 4.50 million |

Source:
techlabari.com
Source link